Usage Statistics for wilkeweb.com

Summary Period: June 2011
Generated 13-Jun-2011 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 707
Total Files 290
Total Pages 474
Total Visits 242
Total KBytes 1815
Total Unique Sites 166
Total Unique URLs 36
Total Unique Referrers 26
Total Unique User Agents 93
. Avg Max
Hits per Hour 3 26
Hits per Day 88 151
Files per Day 36 76
Pages per Day 59 99
Visits per Day 30 41
KBytes per Day 227 453
Hits by Response Code
Code 200 - OK 290
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 400 - Bad Request 7
Code 401 - Unauthorized 55
Code 404 - Not Found 352

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
5 126 17.82% 21 7.24% 79 16.67% 34 14.05% 35 21.08% 8 0.42%
6 151 21.36% 74 25.52% 98 20.68% 37 15.29% 23 13.86% 360 19.81%
7 76 10.75% 25 8.62% 48 10.13% 27 11.16% 30 18.07% 121 6.67%
8 125 17.68% 76 26.21% 99 20.89% 38 15.70% 37 22.29% 453 24.97%
9 65 9.19% 38 13.10% 44 9.28% 31 12.81% 23 13.86% 430 23.69%
10 97 13.72% 34 11.72% 58 12.24% 41 16.94% 30 18.07% 136 7.50%
11 63 8.91% 21 7.24% 44 9.28% 32 13.22% 30 18.07% 307 16.89%
12 4 0.57% 1 0.34% 4 0.84% 2 0.83% 2 1.20% 1 0.04%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 41 5.80% 2 22 7.59% 3 31 6.54% 15 118 6.52%
1 2 17 2.40% 0 5 1.72% 1 12 2.53% 12 99 5.48%
2 3 25 3.54% 1 8 2.76% 2 18 3.80% 2 16 0.88%
3 2 19 2.69% 1 11 3.79% 1 11 2.32% 36 287 15.81%
4 1 12 1.70% 0 6 2.07% 0 7 1.48% 1 7 0.39%
5 1 10 1.41% 0 6 2.07% 0 5 1.05% 10 83 4.59%
6 2 21 2.97% 1 8 2.76% 1 11 2.32% 1 6 0.35%
7 4 32 4.53% 1 15 5.17% 3 24 5.06% 4 31 1.69%
8 3 25 3.54% 1 8 2.76% 2 16 3.38% 13 105 5.77%
9 4 32 4.53% 2 16 5.52% 3 26 5.49% 13 106 5.83%
10 3 26 3.68% 0 5 1.72% 2 18 3.80% 9 73 4.02%
11 6 53 7.50% 1 9 3.10% 3 31 6.54% 1 9 0.52%
12 7 59 8.35% 4 36 12.41% 6 49 10.34% 25 197 10.84%
13 4 34 4.81% 1 11 3.79% 2 22 4.64% 14 111 6.10%
14 5 47 6.65% 3 27 9.31% 3 26 5.49% 8 63 3.47%
15 6 51 7.21% 2 21 7.24% 4 34 7.17% 7 59 3.23%
16 3 25 3.54% 1 11 3.79% 1 14 2.95% 1 6 0.35%
17 5 42 5.94% 1 15 5.17% 3 29 6.12% 36 290 15.99%
18 2 19 2.69% 1 10 3.45% 1 11 2.32% 2 17 0.96%
19 2 19 2.69% 0 5 1.72% 1 14 2.95% 0 3 0.19%
20 3 24 3.39% 0 5 1.72% 1 14 2.95% 1 8 0.45%
21 5 41 5.80% 1 14 4.83% 3 26 5.49% 13 104 5.71%
22 2 21 2.97% 1 11 3.79% 1 14 2.95% 1 11 0.59%
23 1 12 1.70% 0 5 1.72% 1 11 2.32% 1 5 0.28%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 117 16.55% 70 3.88% /
2 15 2.12% 1307 72.01% /webalizer/usage_201106.html
3 12 1.70% 20 1.11% /modlogan/
4 8 1.13% 23 1.28% /modlogan/m_usage_201106_002_001.html
5 8 1.13% 17 0.91% /modlogan/m_usage_201106_003_003.html
6 7 0.99% 1 0.08% /icons/back.gif
7 7 0.99% 1 0.06% /icons/blank.gif
8 7 0.99% 35 1.94% /modlogan/m_usage_201106_002_003.html
9 7 0.99% 25 1.40% /webalizer/
10 6 0.85% 18 1.00% /modlogan/m_usage_201106_000_000.html
11 5 0.71% 15 0.85% /modlogan/m_usage_201106_000_001.html
12 5 0.71% 18 0.99% /modlogan/m_usage_201106_001_004.html
13 5 0.71% 24 1.30% /modlogan/m_usage_201106_003_001.html
14 5 0.71% 11 0.62% /modlogan/m_usage_201106_004_001.html
15 5 0.71% 8 0.44% /modlogan/monthly_usage.png
16 5 0.71% 10 0.58% /webalizer/usage.png
17 4 0.57% 21 1.15% /modlogan/m_usage_201106_000_002.html
18 4 0.57% 27 1.48% /modlogan/m_usage_201106_001_001.html
19 4 0.57% 17 0.94% /modlogan/m_usage_201106_001_002.html
20 4 0.57% 14 0.79% /modlogan/m_usage_201106_001_003.html
21 4 0.57% 24 1.34% /modlogan/m_usage_201106_002_002.html
22 4 0.57% 9 0.51% /modlogan/m_usage_201106_002_004.html
23 4 0.57% 10 0.52% /modlogan/m_usage_201106_003_002.html
24 4 0.57% 9 0.49% /modlogan/m_usage_201106_004_002.html
25 4 0.57% 9 0.51% /modlogan/m_usage_201106_004_003.html
26 4 0.57% 20 1.09% /modlogan/m_usage_201106_004_004.html
27 4 0.57% 2 0.08% /modlogan/modlogan.css
28 3 0.42% 0 0.00% /icons/apache_pb.gif
29 3 0.42% 1 0.04% /icons/folder.gif
30 3 0.42% 8 0.44% /modlogan/daily_usage_201106.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 15 2.12% 1307 72.01% /webalizer/usage_201106.html
2 117 16.55% 70 3.88% /
3 7 0.99% 35 1.94% /modlogan/m_usage_201106_002_003.html
4 4 0.57% 27 1.48% /modlogan/m_usage_201106_001_001.html
5 7 0.99% 25 1.40% /webalizer/
6 4 0.57% 24 1.34% /modlogan/m_usage_201106_002_002.html
7 5 0.71% 24 1.30% /modlogan/m_usage_201106_003_001.html
8 8 1.13% 23 1.28% /modlogan/m_usage_201106_002_001.html
9 4 0.57% 21 1.15% /modlogan/m_usage_201106_000_002.html
10 12 1.70% 20 1.11% /modlogan/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 117 16.55% 62 62.00% /
2 15 2.12% 12 12.00% /webalizer/usage_201106.html
3 12 1.70% 5 5.00% /modlogan/
4 8 1.13% 4 4.00% /modlogan/m_usage_201106_002_001.html
5 8 1.13% 4 4.00% /modlogan/m_usage_201106_003_003.html
6 7 0.99% 3 3.00% /modlogan/m_usage_201106_002_003.html
7 7 0.99% 3 3.00% /webalizer/
8 6 0.85% 1 1.00% /modlogan/m_usage_201106_000_000.html
9 5 0.71% 1 1.00% /modlogan/m_usage_201106_000_001.html
10 5 0.71% 1 1.00% /modlogan/m_usage_201106_001_004.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 117 16.55% 96 70.07% /
2 15 2.12% 10 7.30% /webalizer/usage_201106.html
3 8 1.13% 5 3.65% /modlogan/m_usage_201106_002_001.html
4 6 0.85% 4 2.92% /modlogan/m_usage_201106_000_000.html
5 8 1.13% 4 2.92% /modlogan/m_usage_201106_003_003.html
6 12 1.70% 3 2.19% /modlogan/
7 7 0.99% 3 2.19% /modlogan/m_usage_201106_002_003.html
8 7 0.99% 3 2.19% /webalizer/
9 5 0.71% 2 1.46% /modlogan/m_usage_201106_001_004.html
10 5 0.71% 1 0.73% /modlogan/m_usage_201106_000_001.html

Top 30 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 51 7.21% 17 5.86% 12 0.63% 14 5.79% igld-84-229-247-100.inter.net.il
2 44 6.22% 12 4.14% 3 0.18% 3 1.24% cpe-71-65-122-2.woh.res.rr.com
3 43 6.08% 3 1.03% 6 0.33% 3 1.24% spider62.yandex.ru
4 42 5.94% 38 13.10% 254 14.02% 7 2.89% crawl-66-249-71-250.googlebot.com
5 37 5.23% 26 8.97% 172 9.50% 2 0.83% crawl-66-249-71-49.googlebot.com
6 34 4.81% 9 3.10% 81 4.45% 5 2.07% crawl-66-249-71-8.googlebot.com
7 26 3.68% 24 8.28% 139 7.68% 6 2.48% crawl-66-249-71-13.googlebot.com
8 25 3.54% 16 5.52% 115 6.36% 8 3.31% b3091139.crawl.yahoo.net
9 24 3.39% 24 8.28% 168 9.23% 1 0.41% 38.100.21.15
10 14 1.98% 11 3.79% 128 7.07% 11 4.55% crawl-66-249-71-206.googlebot.com
11 12 1.70% 7 2.41% 110 6.07% 6 2.48% crawl-66-249-71-97.googlebot.com
12 9 1.27% 3 1.03% 2 0.11% 3 1.24% 91.210.104.246
13 8 1.13% 0 0.00% 0 0.00% 1 0.41% 213.186.122.3.utel.net.ua
14 8 1.13% 5 1.72% 106 5.84% 2 0.83% crawl-66-249-72-205.googlebot.com
15 7 0.99% 4 1.38% 1 0.07% 2 0.83% crawl-66-249-71-112.googlebot.com
16 7 0.99% 4 1.38% 99 5.46% 2 0.83% crawl-66-249-72-110.googlebot.com
17 6 0.85% 0 0.00% 0 0.00% 3 1.24% 208-115-111-68-reverse.wowrack.com
18 6 0.85% 0 0.00% 0 0.00% 2 0.83% 38.101.148.126
19 6 0.85% 2 0.69% 1 0.07% 2 0.83% 91.224.160.90
20 6 0.85% 0 0.00% 0 0.00% 3 1.24% crawl-66-249-71-69.googlebot.com
21 6 0.85% 0 0.00% 2 0.11% 0 0.00% discovirtual.comprarapido.com.ar
22 6 0.85% 3 1.03% 2 0.11% 2 0.83% hosted.by.xsserver.eu
23 6 0.85% 4 1.38% 2 0.12% 2 0.83% media.stompboxunderground.com
24 5 0.71% 2 0.69% 1 0.06% 2 0.83% 188.143.232.198
25 5 0.71% 0 0.00% 0 0.00% 1 0.41% 217.239.26.201
26 5 0.71% 0 0.00% 0 0.00% 3 1.24% crawl-66-249-71-119.googlebot.com
27 5 0.71% 0 0.00% 0 0.00% 1 0.41% crawl2.majestic12.co.uk
28 5 0.71% 0 0.00% 0 0.00% 1 0.41% hk2-lr670428g.super-goo.com
29 4 0.57% 0 0.00% 0 0.00% 2 0.83% 109.230.246.122
30 4 0.57% 0 0.00% 0 0.00% 0 0.00% 124.115.6.17

Top 10 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.57% 3 1.03% 275 15.17% 4 1.65% lasvegas-nv-datacenter.com
2 42 5.94% 38 13.10% 254 14.02% 7 2.89% crawl-66-249-71-250.googlebot.com
3 37 5.23% 26 8.97% 172 9.50% 2 0.83% crawl-66-249-71-49.googlebot.com
4 24 3.39% 24 8.28% 168 9.23% 1 0.41% 38.100.21.15
5 26 3.68% 24 8.28% 139 7.68% 6 2.48% crawl-66-249-71-13.googlebot.com
6 14 1.98% 11 3.79% 128 7.07% 11 4.55% crawl-66-249-71-206.googlebot.com
7 25 3.54% 16 5.52% 115 6.36% 8 3.31% b3091139.crawl.yahoo.net
8 12 1.70% 7 2.41% 110 6.07% 6 2.48% crawl-66-249-71-97.googlebot.com
9 8 1.13% 5 1.72% 106 5.84% 2 0.83% crawl-66-249-72-205.googlebot.com
10 7 0.99% 4 1.38% 99 5.46% 2 0.83% crawl-66-249-72-110.googlebot.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 507 71.71% - (Direct Request)
2 60 8.49% http://forum.wilkeweb.com/
3 30 4.24% http://wilkeweb.com/phpbb2/index.php
4 29 4.10% http://wilkeweb.com/phpBB2/index.php
5 17 2.40% http://wilkeweb.com/phpBB2/profile.php
6 17 2.40% http://wilkeweb.com/phpbb2/profile.php
7 14 1.98% http://wilkeweb.com/
8 11 1.56% http://wilkeweb.com/gallery2/
9 3 0.42% http://www.wilkeweb.com/
10 2 0.28% http://wilkeweb.com/phpBB2/viewtopic.php
11 1 0.14% http://gajdusek.net/
12 1 0.14% http://laptopsnn.ru
13 1 0.14% http://magicmarketer.singledad.de
14 1 0.14% http://megawheel.com.ua/
15 1 0.14% http://orslon-nn.ru
16 1 0.14% http://prichescki-vybor.narod2.ru/
17 1 0.14% http://whois.domaintools.com/wilkeweb.com
18 1 0.14% http://wilkeweb.com/modlogan/
19 1 0.14% http://wilkeweb.com/modlogan/m_usage_201106_003_001.html
20 1 0.14% http://wilkeweb.com/modlogan/m_usage_201106_004_001.html
21 1 0.14% http://wilkeweb.com/phpBB2/
22 1 0.14% http://wilkeweb.com/phpBB2/posting.php
23 1 0.14% http://wilkeweb.com/phpbb2/
24 1 0.14% http://wilkeweb.com/phpbb2/posting.php
25 1 0.14% http://wilkeweb.com/phpbb2/viewtopic.php
26 1 0.14% http://www.vaporizersforweed.net/vaporizer-reviews-on-iolite-vaporizer.html

Top 15 of 93 Total User Agents
# Hits User Agent
1 177 25.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 43 6.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 42 5.94% Googlebot-Image/1.0
4 27 3.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 26 3.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 24 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 20 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML
8 20 2.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 18 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 12 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 12 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET
12 10 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 10 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
14 10 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 9 1.27% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)

Usage by Country for June 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 337 47.67% 164 56.55% 1473 81.20% US Commercial
2 167 23.62% 67 23.10% 193 10.64% Unresolved/Unknown
3 57 8.06% 6 2.07% 8 0.44% Russian Federation
4 54 7.64% 19 6.55% 12 0.68% Israel
5 45 6.36% 25 8.62% 120 6.62% Network
6 14 1.98% 2 0.69% 1 0.07% Ukraine
7 8 1.13% 2 0.69% 1 0.08% Germany
8 6 0.85% 0 0.00% 2 0.11% Argentina
9 6 0.85% 2 0.69% 1 0.07% China
10 5 0.71% 0 0.00% 0 0.00% United Kingdom
11 3 0.42% 1 0.34% 1 0.04% Australia
12 3 0.42% 1 0.34% 0 0.02% Singapore
13 2 0.28% 1 0.34% 0 0.03% Seychelles


Generated by Webalizer Version 2.01